The Twig Neo is a personal alarm device from the manufacturer Twig. It is a small, durable and very versatile device that comes with various accessories like a lanyard, belt clip, carbine hook and wrist band.
manufacturer | Twig |
---|---|
device type | Neo |
protocol | MPTP |
size | 62 x 46 x 18 mm |
weight | 54 g |
battery capacity | 750 mAh |
IP rating | IP67 |
SIM slot | micro SIM |
communication | GSM (900 / 1800 MHz), UMTS/HSPA (900 BdVIII / 2100MHz BdI), LTE (700 Bd28 / 800 Bd20 / 900 Bd8 / 1800 Bd3 / 2100 MHz Bd1) |
speech and sound | microphone, speaker |
vibration | yes |
NFC | yes |
Category | Feature | Available | Notes |
---|---|---|---|
alarm | SOS | yes | SOS button |
man down | yes | tilting, non movement, impact, free fall | |
timer | yes | ||
rip cord | yes | ||
proximity | no | ||
communication | voice | yes | two way |
on screen message | yes | ||
tracking | satellite | yes | GPS, Glonass, Galileo, Beidou, SBAS, QZSS, DGPS |
beacon | yes | SRD (Twig radio frequency beacon), Wi-Fi, BLE | |
others | battery event | yes | low battery |
charging event | yes | docked, undocked | |
quick button | yes | 4 in menu |
The platform offers an easy to use configuration interface to configure this device over the air. The following configuration options are available.
Category | Feature | Configuration option |
---|---|---|
sound | enabled | yes, no |
call volume | normal, hands-free | |
SOS button ring tone | none, 12 different tones | |
man down pre-alarm | none, 12 different tones | |
ripcord pre-alarm | none, 12 different tones | |
message tone | none, beep tone, alarm tone | |
beeping tone on signal loss | yes, no | |
vibrate on incoming call/message | yes, no | |
vibrate on pressing the SOS button | yes, no | |
vibrate on man down pre-alarm | yes, no | |
vibrate on ripcord pre-alarm | yes, no | |
menu | enable man down sensor | yes, no |
enable man down pause | yes, no | |
start timer alarm | yes, no | |
timer alarm presets | interval: 10 m, 15 m, 30 m, 60 m | |
pre-alarm: 1 - 9 minute(s) | ||
call function 1 | none, leave voice message, start scenario, call number | |
call function 2 | none, leave voice message, start scenario, call number | |
call function 3 | none, leave voice message, start scenario, call number | |
call function 4 | none, leave voice message, start scenario, call number | |
man down | enabled | yes, no |
trigger | horizontal tilt, vertical tilt, no movement | |
sensitivity | angle, movement sensitivity | |
time to pre-alarm | 10 s, 20 s, 30 s, 60 s, 2 m, 5 m | |
duration of pre-alarm | 5 s, 10 s, 20 s, 30 s, 40 s | |
vibrate during pre-alarm | yes, no | |
impact enabled | yes, no | |
free fall enabled | yes, no | |
SOS button | time to alarm | 1 s, 2 s, 3 s, 4 s, 5 s |
SOS button ring tone | none, 12 different tones | |
vibrate on pressing the SOS button | yes, no | |
emergency numbers | 3 emergency numbers | custom number, other device |
trusted numbers | 5 trusted numbers | custom number, other device |
ripcord | enabled | yes, no |
indoor positioning | show beacons in display | yes, no |
scan for radio beacons | yes, no |
Use the OTA configuration feature in the Cuebly platform or configure the following parameters using the manufacturer's configuration software. Make sure the device is awake and able to connect over the internet.
server URL | app.cuebly.com |
---|---|
port | 8484 |
protocol | MPTP |
service number | GPRS |
connection mode | always |
ID | -- |